
| Property Types | Single Family Resident 2-4 Units Townhomes PUD Warrantable Condos |
| Loan Amount | $50,000 – $5,000,000 |
| Loan Term | 6 Months, up to 240 Months option at Farsight Partners Inc.’s decision |
| Max Loan to Cost | Up to 90% LTC of Purchase Price |
| Property Types | Residential Investment (1-4 Units) Townhomes Condos |
| Loan Amount | $45,000 – $5,000,000 |
| Loan Term | 6 months, up to 240 months option at Farsight Partners Inc.’s decision |
| Max Loan to Cost (LTC) | Up to 85% of total project costs |
| Property Types | Residential Investment (1-4 Units) – up to 10 counts, Townhomes, Condos |
| Loan Amount | $50,000 – $5,000,000 |
| Maximum Loan to Cost | Loan: Up to 75% of the lower of land value or purchase price (60% if unpermitted), plus 100% of construction costs. Maximum: Up to 90% of total project costs. LTC Catch-Up Draw: Initial advance may increase to 75% upon approval of required plans and permits post-closing. |
| Maximum Loan to ARV | Up to 85% |
| Term Length | 12 months, up to 180 months option at Farsight Partners Inc.’s decision |
| Recourse | Full Recourse |
| Property Types | Commercial / Mixed-Use |
| Loan Amount | $50,000 – $10,000,000 |
| Maximum Loan to Cost | Up to 70% – LTV Max 80% – LTC 100% Rehab Cost (Higher LTC may be available for experienced developers with 2+ similar projects) |
| Maximum Loan to ARV | 70% |
| Term Length | 12 months, up to 18 option |
| Recourse | Full Recourse |
| No DSCR | DSCR Exit | |
| Loan Purpose | To offer bridge financing for a recently renovated or newly constructed property that is currently or soon to be listed for sale. | To offer bridge financing for a property that is currently or soon rented but is not yet eligible for permanent financing. |
| Property Types | Single Family Resident (SRF), 2-4 units, Townhomes, PUD, Warrantable Condos | Single Family Resident (SRF), 2-4 units, Townhomes, PUD, Warrantable Condos |
| Loan Amount | Min: $50,000,000
Max: $10,000,000
Larger loans are welcome at Farsight Partners Inc.’s discretion.
| MIn: $50,000,000
Max: $5,000,000 For SRF
Max: $10,000,000 For 2-4 Unit
Larger loans are welcome at Farsight Partners Inc.’s discretion.
|
| Term Length | 6 months, up to 180 optional at Farsight Partners Inc.’s discretion. | 6 months, up to 180 optional at Farsight Partners Inc.’s discretion. |
| Max LTC | 90% of Purchase Price with verified completed capex if owned less than 6 months | 90% of Purchase Price with verified completed capex if owned less than 6 months |
| Max LTV | 90% – LTV is based on 680 FICO – Owned more than 6 months
80% – LTV is based on 580-630 FICO – Owned for more than 6 months
| 70% |
| Min DSCR | N/A | 1.10 Exit DSCR based on the lesser of in-place rent or market rent |
| Min FICO | 660 | 660 |
| Property Condition | C2 or better | C4 or better with no delayed maintenance |
| Collateral Restrictions | Property value within 90th percentile of the market. No rural, exotic, or unique properties | No rural, exotic, or unique properties |
| Property Types | Single Family Resident 2-4 Units Townhomes PUD (Planned Unit Development) Warrantable Condos |
| Loan Purpose | Purchase, Refinance, Refi Cash-out |
| Loan Amount | $50,000 – $5,000,000 |
| Loan Types | 30-Year Fixed Rate Mortgage (Fully Amortizing) *AND*
Interest Only (Partial IO or Fully Amortizing)
|
| Maximum Loan to Cost | If owned for less than 3 months, 90% of Total Cost Basis |
| Maximum Loan To As-Is Value (Subject to Minimum FICO) | Purchase/Rate-Term Refinance: 90%
Cashout Refinance: 80%
|
| Minimum Debt Service Coverage Ratio (Gross Rent/PITI) | 1.10x |
| Recourse | Full Recourse Only – Guaranteed by Equity of Corporation |
| Minimum FICO | 660 |
| Lease Requirements | Leased Units: Lower of (i) In-Place Rent & (ii) Market Rent; Unleased Units: 90% of Market Rent (Purchase Loans only) |
| Required Asset | 180 days – Seasoned |
| Property Restrictions | Rural Properties – Not Permitted |
| Foreign Nationals | Must be Eligible From The Country List |
| Property Types | Single Family Resident, 2-4 Units, Townhomes, PUD, Warrantable Condos |
| Loan Purpose | Cash-out of a portfolio of rental properties or blanket loan for purchase, refinance, or cash-out. |
| Loan Amount | $50,000 – $10,000,000 |
| Loan Types | 30-Year Fixed Rate Mortgage (Fully Amortizing), Interest Only (Partial IO or Fully Amortizing) |
| Debt Service Coverage Ratio (DTI) | Net Cash Earnings: 1.2x |
| Maximum Loan to Value (LTV) | Purchase: up to 90%, Refi: up to 85% cash-out |
| Vacancy Minimum | Must have Min. 90% occupancy by unit count |
| Minimum Credit Scores (FICO) | 620 |
| Foreign Nationals – Max (LTV) | Max 85% |
| Term Length | 5, 10, & 30 Years |
| Recourse | Full Recourse with Pledge of Equity of Established Corporation only |
| Minimum Occupancy Rate | 90% by Unit Count |
| Lease Requirements | Leased Units: Lower of (i) In-Place Rent & (ii) Market Rent; Unleased Units: 90% of Market Rent (Purchase Loans only) |
| Required Asset | 180 days – Seasoned |
| Property Restrictions | Rural Properties – Not Permitted; No vacation or seasonal rentals |
If you don’t have collateral and can’t afford to make a down payment, you may want to reconsider taking out a real estate loan. There are financing options available for businesses in this situation. Let us help you explore them.
Not all real estate loans are the same. This is an advantage to businesses that don’t fit a common mold. The right loan for you will depend on the size of your business, your overall financial picture, and your business goals. Our expert brokers will help you narrow down the options until you find a loan that’s just right.
If your business has excellent credit, you may qualify for unsecured loans that don’t require collateral. You can also use other assets like equipment and stocks as security.
Adding solar panels, a greywater system, or upcycled building materials is not only great for the environment but also financially wise. The SBA allows businesses making these types of improvements to borrow higher than the average $5M cap at $5.5M. There are also tax advantages for businesses that build sustainably.
